<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFQPro.com &#187; Reports</title>
	<atom:link href="http://rfqpro.com/category/reports/feed" rel="self" type="application/rss+xml" />
	<link>http://rfqpro.com</link>
	<description>Your online resource for RFP &#124; RFQ Templates</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vendor Evaluation Tools</title>
		<link>http://rfqpro.com/reports/vendor-evaluation-tools.html</link>
		<comments>http://rfqpro.com/reports/vendor-evaluation-tools.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:37:02 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[supplier performance form]]></category>
		<category><![CDATA[Vendor evaluation tools]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=1534</guid>
		<description><![CDATA[All good Buyers know the value, benefits or importance of evaluating your Vendors. They also understand there are not enough hours in the day to complete this task. One of our objectives is to provide tools to make it easier for Buyers to evaluate their suppliers. Some of the benefits your company will gain from [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/reports/vendor-evaluation-tools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vendor Evaluation Questions</title>
		<link>http://rfqpro.com/all-rfp-rfq-templates/vendor-evaluation-questions.html</link>
		<comments>http://rfqpro.com/all-rfp-rfq-templates/vendor-evaluation-questions.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:51:38 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[All Templates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vendor evaluation questions]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=1541</guid>
		<description><![CDATA[The process of evaluating vendors is an ongoing task which every purchasing department should be performing at regular intervals. In this process, you are inviting dialogue or communication with your vendors, which is always good. What types of questions should you ask your vendors? Ask questions directly related to areas which require improvement and do [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/all-rfp-rfq-templates/vendor-evaluation-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcontractor Performance Report Template</title>
		<link>http://rfqpro.com/all-rfp-rfq-templates/subcontractor-performance-report-template.html</link>
		<comments>http://rfqpro.com/all-rfp-rfq-templates/subcontractor-performance-report-template.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:38:41 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[All Templates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[evaluation template]]></category>
		<category><![CDATA[performance report]]></category>
		<category><![CDATA[sub-contractor]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=1179</guid>
		<description><![CDATA[In the simplest form, a subcontract is a purchase order written with more explicit terms and conditions. Its complexity and management varies in direct proportion to the value and size of the job. The management of a subcontract may require unique skills and abilities because of the amount and type of correspondence, charts, performance reviews [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/all-rfp-rfq-templates/subcontractor-performance-report-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Evaluation Form</title>
		<link>http://rfqpro.com/all-rfp-rfq-templates/supplier-evaluation-form.html</link>
		<comments>http://rfqpro.com/all-rfp-rfq-templates/supplier-evaluation-form.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:20:55 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[All Templates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[vendor performance]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=1177</guid>
		<description><![CDATA[The evaluation of suppliers is a continuing purchasing task. Current suppliers should be monitored to see if they are meeting expectations. New sources need to be screened to see if their potential warrants serious consideration for future business. This post will focus on evaluating current major suppliers which are important to the success of your [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/all-rfp-rfq-templates/supplier-evaluation-form.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Audit Form Example</title>
		<link>http://rfqpro.com/all-rfp-rfq-templates/site-audit-form-example.html</link>
		<comments>http://rfqpro.com/all-rfp-rfq-templates/site-audit-form-example.html#comments</comments>
		<pubDate>Wed, 20 May 2009 07:14:49 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[All Templates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[site audit form]]></category>
		<category><![CDATA[sub-contractor]]></category>
		<category><![CDATA[supply chain audit]]></category>
		<category><![CDATA[vendor performance]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=907</guid>
		<description><![CDATA[As a purchasing professional, it is your responsibility to ensure vendors supplying key commodities or performing works on behalf of your organization are reputable and will not cause your firm to be invited to the party in the event someone is charged for violating an environmental law or standard. To reduce the chances of this [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/all-rfp-rfq-templates/site-audit-form-example.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Month End report example</title>
		<link>http://rfqpro.com/all-rfp-rfq-templates/purchasing-month-end-report-example.html</link>
		<comments>http://rfqpro.com/all-rfp-rfq-templates/purchasing-month-end-report-example.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:10:01 +0000</pubDate>
		<dc:creator>Mark Bell</dc:creator>
				<category><![CDATA[All Templates]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[materials management]]></category>
		<category><![CDATA[month end report]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[warehouse department]]></category>

		<guid isPermaLink="false">http://rfqpro.com/?p=838</guid>
		<description><![CDATA[Are you a Materials Manager or someone responsible for managing  the purchasing and warehouse department for your company?  Have you been asked to put together a month end report and / or want to improve your existing reporting? RFQ48 &#8211; Purchasing / Warehouse month end report template might be just what you are looking for. [...]]]></description>
		<wfw:commentRss>http://rfqpro.com/all-rfp-rfq-templates/purchasing-month-end-report-example.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

