« Quoting Software | Home | Welcome Pack Download Link »
RFQ Template Pack Breakdown
| Template Number and Name | Bytes | Policy | Standard | Contract | Premium |
| RFQ1 -Request for Quotation | 28,672 | √ | √ | ||
| RFQ2 -Bid Letter (for Appendix A & B) | 28,160 | √ | √ | √ | |
| RFQ3 -Sample Hosting Agreement | 65,024 | √ | √ | √ | |
| RFQ4 -Service Contract | 53,760 | √ | √ | √ | |
| RFQ5 -Standing Order Agreement | 47,616 | √ | √ | √ | |
| RFQ6 -Letter of Intent | 30,208 | √ | √ | √ | |
| RFQ7 -Nondisclosure Agreement | 28,672 | √ | √ | √ | |
| RFQ8 -Bill of Sale | 32,256 | √ | √ | ||
| RFQ9 -Chemicals Contract Form | 62,976 | √ | √ | √ | |
| RFQ10 -RFP Web Design | 42,496 | √ | √ | ||
| RFQ11 -Letter of Understanding | 33,280 | √ | √ | √ | |
| RFQ12 -RFQ Telephone System w VoIP | 135,168 | √ | √ | ||
| RFQ13 -Rejection Letter | 25,088 | √ | √ | ||
| RFQ14 -Award Letter | 25,600 | √ | √ | ||
| RFQ15 -Appendix A (Instructions) | 39,936 | √ | √ | √ | |
| RFQ16 -Appendix B (RFQ Terms) | 80,384 | √ | √ | √ | |
| RFQ17 -RFP Web Design #2 | 111,616 | √ | √ | ||
| RFQ18 -Supply Agreement | 87,567 | √ | √ | √ | |
| RFQ19 -Basic RFQ Vehicle | 29,184 | √ | √ | ||
| RFQ20 -Terms and Conditions | 75,264 | √ | √ | √ | |
| RFQ21 -Engineering Services Contract | 58,880 | √ | √ | √ | |
| RFQ22 -Facility Audit Form | 101,376 | √ | √ | ||
| RFQ23 -Bulk Commodity Tender | 109,568 | √ | √ | ||
| RFQ24 -RFQ Telecommunications | 95,744 | √ | √ | ||
| RFQ25 -Occurrence Report Form | 72,000 | √ | √ | ||
| RFQ26 -Equipment Quotation Form | 38,400 | √ | √ | ||
| RFQ27 -Agent Agreement | 33,280 | √ | √ | ||
| RFQ28 -RFQ Office Equipment | 40,960 | √ | √ | ||
| RFQ29 -RFQ Computers | 111,104 | √ | √ | ||
| RFQ30 -Vendor Performance Evaluation | 290,816 | √ | √ | ||
| RFQ31 -Sub-Contractor Evaluation Form | 44,032 | √ | √ | ||
| RFQ32 -Tire Service Agreement | 38,912 | √ | √ | ||
| RFQ33 -FOB Terms Defined | 33,280 | √ | √ | √ | |
| RFQ34 -Letter of Understanding | 30,208 | √ | √ | ||
| RFQ35 -Software Licensing Agreement | 60,000 | √ | √ | ||
| RFQ36 -Trade Mark License | 48,000 | √ | √ | √ | |
| RFQ37 -Standard RFQ | 63,000 | √ | √ | ||
| RFQ38 -New Vendor Form | 64,000 | √ | √ | √ | |
| RFQ39 -Equipment Bill of Sale | 48,000 | √ | |||
| RFQ40 -Contractor Insurance | 45,000 | √ | √ | ||
| RFQ41 -Purchasing Terms Defined | 118,784 | √ | √ | √ | √ |
| RFQ42 -Basic PO Terms & Conditions | 30,000 | √ | √ | ||
| RFQ43 -Consignment Sales Form | 116,000 | √ | |||
| RFQ44 -Environmental Policy Vendor | 30,000 | √ | √ | ||
| RFQ45 -Sample RFP for Software | 132,608 | √ | √ | ||
| RFQ46 -PO Terms and Conditions | 51,000 | √ | √ | ||
| RFQ47 -PO for Heavy Equipment | 217,088 | √ | √ | ||
| RFQ48 -Warehouse Issue Slip Sample | 15,360 | √ | √ | ||
| RFQ49 -Surplus Declaration Form | 42,496 | √ | √ | ||
| RFQ50 -Assets Disposal Tender Form | 44,032 | √ | √ | ||
| RFQ51 -Lubricants Supply Agreement | 68,500 | √ | √ | ||
| RFQ52 -Contract Drilling Agreement | 67,500 | √ | √ | ||
| RFQ53 -Reagent Supply Agreement | 70,000 | √ | √ | ||
| RFQ54 -Bulk Consumables Agreement | 64,512 | √ | √ | ||
| RFQ55 -Roofing Tender (Basic) | 36,500 | √ | √ | ||
| RFQ56 -Purchase Requisition Form | 54,000 | √ | √ | ||
| RFQ57 -RFP Sample Media Relations | 100,352 | √ | √ | ||
| RFQ58 -RFP Short Form | 57,000 | √ | √ | ||
| RFQ59 -RFP Telecom VoIP | 112,000 | √ | √ | ||
| RFQ60 -Statutory Declaration | 32,000 | √ | √ | ||
| RFQ61 -PO Terms OTR Tires | 46,000 | √ | √ | ||
| RFQ62 -Employee Non-Disclosure | 28,000 | √ | √ | ||
| RFQ63 -Independent Contractor | 46,000 | √ | √ | ||
| RFQ64 -Dismantling Contract | 146,000 | √ | √ | ||
| RFQ65 -Expression of Interest | 126,000 | √ | |||
| RFQ66 -Technical Compliance Matrix | 76,500 | √ | |||
| RFQ67 -RFQ Mobile Equipment Public | 140,288 | √ | √ | ||
| RFQ68 -Request for Qualifications Cover | 36,864 | √ | √ | ||
| RFQ69 -Request for Qualification Form | 37,500 | √ | √ | ||
| RFQ70 -RFQ Auto Truck (Detailed) | 225,000 | √ | √ | ||
| RFQ71 -Request for Qualification Art | 42,500 | √ | √ | ||
| RFQ72 -Statutory Declaration Payment | 47,500 | √ | √ | ||
| RFQ95 -Staff Timesheet.xls | 21,000 | √ | √ | ||
| RFQ96 -Month End Report Sample | 137,000 | √ | √ | ||
| RFQ97 -Loss Control Manual | 76,288 | √ | √ | ||
| RFQ98 -Purchasing Policy Manual | 197,000 | √ | √ | ||
| RFQ99 -Bid Evaluation Template.xls | 20,480 | √ | √ | √ | √ |
| (.doc and .pdf formats supplied) | Price $ | 19.97 | 19.97 | 22.97 | 24.97 |
Your payment of $24.97 entitles you to our comprehensive 77 file Premium Pack. 100% satisfaction guaranteed or your money refunded.
Instant Digital Delivery!
Download link e-mailed to you within minutes of your payment.
Other offers include our RFQ Contract Pack, RFQ Standard Pack and the RFQ Policy Pack which provides audit forms, vendor performance, sub-contractor evaluation, contractor insurance templates and is anchored by our popular Purchasing Policy and Procedures manual template. Details on the purchasing policy can be viewed here.
Topics: All Templates | »



